Seniors Print E-mail

No. Player Pos. Ht. Wt. Yr. COLLEGES
1  Cory Westbrook  RB  5-10  195  12  
2  Chris Leachman  QB  6-4  195  12  
3  Markes Jackson  RB  5-8  175  12  
4  Kaelin Clay  WR  5-11  170  12  
7  Alex Cannon  WR  5-11  175  12  
9  Andrew Suttles  LB/TE/DL  6-2  215  12  
11  Lexus Johnson  RB  5-11  210  12  
12  Randall Goforth  WR  5-10  210 12
 
16  Tyler Duncan  WR  6-0  180  12  
17  Rechard Becnel  WR  5-11  170  12  
18
 Victor Nhean  WR  6-0  180  12  
19  Aric Bundage  DB  5-8  155  12  
21  Ryan J. Goforth  DB  6-2  200  12  
23  Kyle J. Byrdsong  DB  5-9  170  12  
24  Jovaughn Walker  DB  5-11  180  12  
25  Dominique Williams  DB  5-11  180  12  
27  Michael Simmons  RB  5-8  180  12  
30
 Akeem Ayoola  LB  5-9  190  12  
32  Robert Williams  LB  5-10  205  12  
36  Kris Franklin  DB  5-9  140  12  
43  Lasapien Brown  RB  5-7  155  12  
44  Sebastian Faniani  RB  5-8  222  12  
47  Rodney Godfrey Jr  LB  5-9  200  12  
48  Edwin Van Conrad  DB  5-8  155  12  
49  Gill Carrian  LB  5-9  185  12  
51  Josh Daniels  LB  5-8  195  12  
53  Wilson Edwards  OL/DL  6-1  260  12  
54  Gill Carrian  LB  5-9  185  12  
56 Kiree Jabril Jr    
LB/DB
5-11
 165 12  
57  Richard Smith  LB  6-2  230  12  
60  Chris Yuriar  OL 6-0
 260  12  
63 Xander Tuliau
 OL  6-1  250 12
 
65 Joseph Tripp
 DL  5-9 220
 12  
70  Alexander Billie Jr.  OL  6-1  260  12  
75  Ryan A. Edwards  DL/OL  6-3  275  12  
80  Malachi Whalen  TE/DL  6-2  205  12  
84  Alan Roniss  WR  5-11  170  12  
90  Bijon Franklin  DL  6-1  222  12  
91
 Paul Felder  DL  6-2  230  12  
 97 Bobby Lewis DL 5-7 200 12