09-10 Roster Print E-mail

No. Player Pos. Ht. Wt. Yr. Information
1  Cory Westbrook  RB  5-10  195  12  
2  Chris Leachman  QB  6-4  195  12  
3  Markes Jackson  RB  5-8  175  12  
4  Kaelin Clay  WR  5-11  170  12  
5  Kameron Jackson  DB  5-10  170  11  
7  Alex Cannon  WR  5-11  175  12  
8
  Emmanuel Lara WR/QB  5-5 130 10 
9  Andrew Suttles  LB/TE/DL  6-2  215  12  
11  Lexus Johnson  RB  5-11  210  12  
12  Randall Goforth  WR  5-10  210 12
 
13  Chaiyse Hales  QB  5-10  200 10  
14  Myles D. Andrews  WR
 6-0  155 11
 
15  Richard Smith  WR  5-8  150  10  
16  Tyler Duncan  WR  6-0  180  12  
17  Rechard Becnel  WR  5-11  170  12  
18
 Victor Nhean  WR  6-0  180  12  
19  Aric Bundage  DB  5-8  155  12  
20  Phillip Reynolds  RB  5-5  135  10  
21  Ryan J. Goforth  DB  6-2  200  12  
22  Dabness Atkins  DB  5-8  165  11  
23  Kyle J. Byrdsong  DB  5-9  170  12  
24  Jovaughn Walker  DB  5-11  180  12  
25  Dominique Williams  DB  5-11  180  12  
26  Keltain T. Malveaux  RB  5-9  180  11  
27  Michael Simmons  RB  5-8  180  12  
30
 Akeem Ayoola  LB  5-9  190  12  
31  Andrew Tuiasosopo Jr.  FB  5-8  195  10  
32  Robert Williams  LB  5-10  205  12  
33  Josh Fasavalu  LB  5-10  210  11  
34  Benedict Faolotoi  FB  6-0  205  11  
35  Salamo Fiso  LB  6-0  200 10
 
36  Kris Franklin  DB  5-9  140  12  
37  Jeff Turley  DB  5-10  155  10  
38  David Price  DB  6-0  180  09  
39  Alex Bradley  DB  6-2  185  11  
40  Richard Turner  DB  5-9  160  11  
41  Tiller Gaston  DB  5-6  130  10  
42  Xavier Wash  DB  5-11  155  10  
43  Lasapien Brown  RB  5-7  155  12  
44  Sebastian Faniani  RB  5-8  222  12  
45  Andrew    Faraimo  LB  5-8  180  11  
46  Terrance Brown  DB  6-0  183  10  
47  Rodney Godfrey Jr  LB  5-9  200  12  
48  Edwin Van Conrad  DB  5-8  155  12  
49  Gill Carrian  LB  5-9  185  12  
50  Austin Williams   
 OL  6-0  280  11  
51  Josh Daniels  LB  5-8  195  12  
52  Petelo Pua PeaPea  OL  5-11  275  10  
53  Wilson Edwards  OL/DL  6-1  260  12  
54  Gill Carrian  LB  5-9  185  12  
55  Maurice Clement  LB  6-1  205  11  
56 Kiree Jabril Jr    
LB/DB
5-11
 165 12  
57  Richard Smith  LB  6-2  230  12  
58  Matthew Rowe  LB  6-2  220  10  
59  Jacob Irving  LB  5-9  165  11  
60  Chris Yuriar  OL 6-0
 260  12  
61 Jeremy Lutali
LB
5-10
190
10
 
62  Andy Eang  OL  6-0  275  10  
63 Xander Tuliau
 OL  6-1  250 12
 
65 Joseph Tripp
 DL  5-9 220
 12  
66  James Velega  OL 5-11
 275  11  
68  Dallas Tuliau  DL  6-1  300  11  
70  Alexander Billie Jr.  OL  6-1  260  12  
71  Peter Duran  OL  6-4  210  11  
72  Phillip Mose  OL  6-4  305  11  
73  Tomas Rivera  OL  6-3  235  10  
74  Nemo Stefanovic  OL  6-1  255  10  
75  Ryan A. Edwards  DL/OL  6-3  275  12  
76  Zachary Palacios  OL  6-3  270  11  
77  Mitch McNeil  OL  6-5  240  10  
79  Morris Howard II  OL  5-9  240  11  
80  Malachi Whalen  TE/DL  6-2  205  12  
81  Earnest Pettway  TE  6-4  228  11  
82  Hayden Hunt K/P
 6-0  170  10  
83  Josiah Blandin  WR  6-4  185  10  
84  Alan Roniss  WR  5-11  170  12  
85 Josiah Blandin  WR  6-4  185  10  
86  Donald Byrd  WR  5-9  175  11  
87  Roschon Prince  WR  6-5  195  10  
88 Ryan Whalen
TE
 6-2 200
 11  
89  Justin Peters  WR  5-11  165  11  
90  Bijon Franklin  DL  6-1  222  12  
91
 Paul Felder  DL  6-2  230  12  
92
 Siliako Faamausili  DL  5-10  220  11  
93
 Michael Teo  DL  5-10  235  11  
94
 Devin Jackson  DL  6-1  195  11  
95
 Deion Calhoun DL 5-11 200 11 
 96 Bradford Carter TE 6-2 230 10 
 97 Bobby Lewis DL 5-7 200 12 
98
 Luamata Tagaloa DL 5-11 225 11 
 99 Corey Waller DL 6-2 210 11